
Pasta (Each pan serves approximately 10 people) |
||||
| Price per pan | ||||
| Lasagna | 39.99 |
|||
| Baked Rigatoni with Meatballs | 29.99 |
|||
| Chicken Parmesan | 49.99 |
|||
| Fettuccine Alfredo | 39.99 |
|||
| Fettuccini Primavera | 49.99 |
|||
| Wood Roasted Chicken & Garlic | 49.99 |
|||
| Spaghetti & Meatballs | 29.99 |
|||
| Spicy Sausage - with mushrooms, peppers, onions over rigatoni with fresh marinara. | 49.99 . |
|||
| Chicken Pesto - marinara over Chili Pepper Linguini with roasted peppers. | 49.99 |
|||
Catering
Menu for Business Events and Family Gatherings |
||||
Pasta |
||||
