
Hours
D'Oeuvre's 1 To see Page 2 of our Hours D'Oeuvre's, click here. |
||||
| Finger Sandwiches (3 per person) | 1.26 |
|||
| Crackers | .50 |
|||
| Chips & Dip or Pretzels & Dip | .83 |
|||
| Cocktail Meatballs (3 per person) | .77 |
|||
| Cocktail Smokies (3 per person) | .50 |
|||
| Chicken Drummies (2 per person) | 1.45 |
|||
| Cheese Trays & Crackers (1 1/2 oz cheese and 4 crackers per person) | 1.50 |
|||
| Fresh Vegetables & Dip (7 pieces per person) | 1.50 |
|||
| Ham Roll-Ups (1 per person) | .53 |
|||
Catering
Menu for Weddings and Banquets |
||||
Hours
D'Oeuvre's |
||||
